February 07, 2012 @ 09:32 AM
| Nasdaq Composite | 2,895.67 | - 6.32 |
| Nasdaq 100 | 2,523.22 | - 5.08 |
| S&P 500 | 1,340.72 | - 3.61 |
| S&P 100 | 606.28 | - 1.55 |
| S&P Mid-Cap 400 | 968.30 | - 1.93 |
| NYSE Composite | 8,033.30 | - 14.73 |
| AMEX Composite | 2,433.95 | + 16.68 |
| 10 Year Treasury Note | 1.95 | + 0.05 |
| PHLX Semiconductor Index | 420.07 | - 1.80 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.