February 07, 2012 @ 09:23 AM
| Nasdaq Composite | 2,901.99 | - 3.67 |
| Nasdaq 100 | 2,528.30 | - 0.87 |
| S&P 500 | 1,344.33 | - 0.57 |
| S&P 100 | 607.83 | + 0.94 |
| S&P Mid-Cap 400 | 970.23 | - 1.02 |
| NYSE Composite | 8,048.03 | - 12.40 |
| AMEX Composite | 2,417.27 | - 0.54 |
| 10 Year Treasury Note | 1.95 | + 0.05 |
| PHLX Semiconductor Index | 421.87 | - 6.12 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.