February 07, 2012 @ 09:28 AM
| Nasdaq Composite | 2,898.11 | - 3.88 |
| Nasdaq 100 | 2,525.30 | - 3.00 |
| S&P 500 | 1,341.47 | - 2.86 |
| S&P 100 | 606.58 | - 1.25 |
| S&P Mid-Cap 400 | 969.49 | - 0.74 |
| NYSE Composite | 8,039.15 | - 8.88 |
| AMEX Composite | 2,436.13 | + 18.86 |
| 10 Year Treasury Note | 1.95 | + 0.05 |
| PHLX Semiconductor Index | 420.81 | - 1.06 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.